<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stephen balaban 白德文 &#187; economics</title>
	<atom:link href="http://www.stephenbalaban.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephenbalaban.com</link>
	<description></description>
	<lastBuildDate>Sun, 26 May 2013 03:21:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What services would you expect from a company with $2.2 trillion in revenue?</title>
		<link>http://www.stephenbalaban.com/what-services-would-you-expect-from-a-company-with-2-2-trillion-in-revenue/</link>
		<comments>http://www.stephenbalaban.com/what-services-would-you-expect-from-a-company-with-2-2-trillion-in-revenue/#comments</comments>
		<pubDate>Sun, 02 Sep 2012 09:29:05 +0000</pubDate>
		<dc:creator>sabalaba</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.stephenbalaban.com/?p=304</guid>
		<description><![CDATA[What services would you expect from a company that had $2.2 trillion in revenue?]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="Where does our government get it's money from?" src="http://www.taxpolicycenter.org/briefing-book/background/numbers/images/The-Numbers-Jan-2012-Fig1_1.gif" alt="A pie chart containing the breakdown of our national government's revenue sources." width="225" height="396" /></p>
<p>What services would you expect from a company that had $2.2 trillion in revenue?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenbalaban.com/what-services-would-you-expect-from-a-company-with-2-2-trillion-in-revenue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>facebook IPO $100 billion valuation and the cost of a personal space program</title>
		<link>http://www.stephenbalaban.com/facebook-ipo-100-billion-valuation-cost-personal-space-program/</link>
		<comments>http://www.stephenbalaban.com/facebook-ipo-100-billion-valuation-cost-personal-space-program/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 05:28:45 +0000</pubDate>
		<dc:creator>sabalaba</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.stephenbalaban.com/?p=284</guid>
		<description><![CDATA[Here&#8217;s the math: Facebook IPO: $100 billion valuation Mark Zuckerberg&#8217;s ownership: 24% [0] Value: 24 billion USD Cost of the Mercury Project (to put a man into orbit around the earth) Total: $392.6 million (1969 dollars) [1] Present day cost of Mercury Project: $2.457 billion USD [2] By selling 10% of his personal shares, he [...]]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s the math:</p>
<p>Facebook IPO: $100 billion valuation<br />
Mark Zuckerberg&#8217;s ownership: 24% [0]<br />
Value: 24 billion USD</p>
<p>Cost of the Mercury Project (to put a man into orbit around the earth)<br />
Total: $392.6 million (1969 dollars) [1]</p>
<p>Present day cost of Mercury Project: $2.457 billion USD [2]</p>
<p>By selling 10% of his personal shares, he could finance his own personal space program.</p>
<p><a href="http://upload.wikimedia.org/wikipedia/commons/3/36/Freedom_7_Diagram.jpg" target="_blank"><img width="100%" title="Mercury Space Program" src="http://upload.wikimedia.org/wikipedia/commons/3/36/Freedom_7_Diagram.jpg" alt="Mercury Space Program, the Mercury Capsule creating a parabolic arc over the ocean." /></a></p>
<p>[0] http://en.wikipedia.org/wiki/Template:Facebook_navbox<br />
[1] http://en.wikipedia.org/wiki/Project_Mercury<br />
[2] www.wolframalpha.com/input/?i=392.6+million+1969+dollars</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenbalaban.com/facebook-ipo-100-billion-valuation-cost-personal-space-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Code Hero will save the American economy, and so should you</title>
		<link>http://www.stephenbalaban.com/code-hero-will-save-the-american-economy/</link>
		<comments>http://www.stephenbalaban.com/code-hero-will-save-the-american-economy/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 00:12:05 +0000</pubDate>
		<dc:creator>sabalaba</dc:creator>
				<category><![CDATA[being great]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stephenbalaban.com/?p=257</guid>
		<description><![CDATA[You are going to die. Few try to change the world during their brief tenure, fewer still try to change it for the better. Few step into the arena and spend themselves for a worthy cause. From the moment you come kicking and screaming into this world, you&#8217;re dying. By the time you&#8217;re “educated” with [...]]]></description>
				<content:encoded><![CDATA[<p><strong>You are going to die.</strong></p>
<p>Few try to change the world during their brief tenure, fewer still try to change it for the better. Few <a href="http://www.stephenbalaban.com/2010/it-is-not-the-critic-who-counts-not-the/">step into the arena</a> and spend themselves for a worthy cause. From the moment you come kicking and screaming into this world, you&#8217;re dying. By the time you&#8217;re “educated” with a college degree, you&#8217;re already 1/4 of the way out the door. What side of human progress are you?</p>
<p><iframe src="http://www.youtube-nocookie.com/embed/WIbIeBon3WI" frameborder="0" width="560" height="315"></iframe></p>
<p>It&#8217;s inspiring to know people like <a href="http://alexpeake.com/">Alex Peake</a>. We&#8217;re all capable of being catalysts of change in our environments; what have you done to change the world this month?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenbalaban.com/code-hero-will-save-the-american-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Took the dive and launched my startup project &#8211; babolog.com</title>
		<link>http://www.stephenbalaban.com/dive-launched-startup-project-babolog-com/</link>
		<comments>http://www.stephenbalaban.com/dive-launched-startup-project-babolog-com/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 08:00:30 +0000</pubDate>
		<dc:creator>sabalaba</dc:creator>
				<category><![CDATA[babo]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[internets]]></category>

		<guid isPermaLink="false">http://www.stephenbalaban.com/?p=128</guid>
		<description><![CDATA[The idea is to make selling and affiliate digital goods online super easy. http://babolog.com/ &#160; More soon, but now, sleep.]]></description>
				<content:encoded><![CDATA[<p>The idea is to make selling and affiliate digital goods online super easy.</p>
<p>http://babolog.com/</p>
<p>&nbsp;</p>
<p>More soon, but now, sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenbalaban.com/dive-launched-startup-project-babolog-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Web (an Electronic Commerce Perspective)</title>
		<link>http://www.stephenbalaban.com/semantic-web-overview-an-electronic-commerce-perspective/</link>
		<comments>http://www.stephenbalaban.com/semantic-web-overview-an-electronic-commerce-perspective/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 03:33:44 +0000</pubDate>
		<dc:creator>sabalaba</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[internets]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[semantic]]></category>

		<guid isPermaLink="false">http://www.stephenbalaban.com/?p=123</guid>
		<description><![CDATA[Here&#8217;s a small presentation I put together about the Semantic Web&#8211;and applications of it to Electronic Commerce. It was made using LaTeX + Beamer Semantic Web (an Electronic Commerce Perspective) [.pdf] Presentation .tex file (LaTeX + Beamer) [.tex]]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a small presentation I put together about the Semantic Web&#8211;and applications of it to Electronic Commerce.</p>
<p>It was made using LaTeX + Beamer</p>
<p><a href="http://www.stephenbalaban.com/wp-content/uploads/2011/02/sabalaba_semantic-web-HDIW.pdf">Semantic Web (an Electronic Commerce Perspective)</a> [.pdf]</p>
<p><a href="http://www.stephenbalaban.com/wp-content/uploads/2011/03/sabalaba_semantic-web-HDIW.tex">Presentation .tex file (LaTeX + Beamer)</a> [.tex]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenbalaban.com/semantic-web-overview-an-electronic-commerce-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the begginnings of a game theory engine &#8212; axelrod&#8217;s tournament 2.0</title>
		<link>http://www.stephenbalaban.com/the-begginnings-of-a-game-theory-engine-axelrods-tournament-2-0/</link>
		<comments>http://www.stephenbalaban.com/the-begginnings-of-a-game-theory-engine-axelrods-tournament-2-0/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 16:29:17 +0000</pubDate>
		<dc:creator>sabalaba</dc:creator>
				<category><![CDATA[cool]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[game theory]]></category>

		<guid isPermaLink="false">http://www.stephenbalaban.com/?p=102</guid>
		<description><![CDATA[Heres some work I threw together last night in preparation for doing an ICP in Computational Economics, I threw together a quick python script for having strategy bots wage repeated battle over programmable games.  It sounds a lot more interesting than it really is. Example Game: def prisoners(): """ Prisoners Dilemma with delta = 0.95 [...]]]></description>
				<content:encoded><![CDATA[<p>Heres some work I threw together last night in preparation for doing an <a href="http://www.lsa.umich.edu/icp/" target="_blank">ICP</a> in Computational Economics, I threw together a quick python script for having strategy bots wage repeated battle over programmable games.  It sounds a lot more interesting than it really is.</p>
<p><span style="text-decoration: underline;">Example Game:</span><code><br />
<strong>def</strong> prisoners():<br />
</code><code>"""<br />
Prisoners Dilemma with delta = 0.95<br />
"""</code><code><span style="display: block; margin-left: 20px;">payoffs['discount'] = 0.95<br />
payoffs['1, 1'] = (2,2)<br />
payoffs['1, 0'] = (0,3)<br />
payoffs['0, 1'] = (3,0)<br />
payoffs['0, 0'] = (1,1)<br />
<strong>return</strong> payoffs</span></code></p>
<div id="attachment_103" class="wp-caption aligncenter" style="width: 679px"><a href="http://www.stephenbalaban.com/wp-content/uploads/2010/09/battle-bots.png"><img class="size-full wp-image-103" title="game-theory-axelrod" src="http://www.stephenbalaban.com/wp-content/uploads/2010/09/battle-bots.png" alt="Output from my game theory prisoner's dilemma script." width="669" height="955" /></a><p class="wp-caption-text">The Beggining of Axelrod&#39;s Tournament 2.0</p></div>
<p><strong>Code (under the, do whatever the expletive you want with it license)</strong>:<a href="http://paste.pocoo.org/show/266272/" target="_self">http://paste.pocoo.org/show/266272/</a></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">
<pre><span class="sd">"""</span>
<span class="sd">Prisoners Dilemma with delta = 0.95</span>
<span class="sd">"""</span>
<span class="k">def</span> <span class="nf">prisoners</span><span class="p">():</span>
    <span class="n">payoffs</span><span class="p">[</span><span class="s">'discount'</span><span class="p">]</span> <span class="o">=</span> <span class="mf">0.95</span>
    <span class="n">payoffs</span><span class="p">[</span><span class="s">'1, 1'</span><span class="p">]</span> <span class="o">=</span> <span class="p">(</span><span class="mf">2</span><span class="p">,</span><span class="mf">2</span><span class="p">)</span>
    <span class="n">payoffs</span><span class="p">[</span><span class="s">'1, 0'</span><span class="p">]</span> <span class="o">=</span> <span class="p">(</span><span class="mf">0</span><span class="p">,</span><span class="mf">3</span><span class="p">)</span>
    <span class="n">payoffs</span><span class="p">[</span><span class="s">'0, 1'</span><span class="p">]</span> <span class="o">=</span> <span class="p">(</span><span class="mf">3</span><span class="p">,</span><span class="mf">0</span><span class="p">)</span>
    <span class="n">payoffs</span><span class="p">[</span><span class="s">'0, 0'</span><span class="p">]</span> <span class="o">=</span> <span class="p">(</span><span class="mf">1</span><span class="p">,</span><span class="mf">1</span><span class="p">)</span>
    <span class="k">return</span> <span class="n">payoffs</span>
</pre>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenbalaban.com/the-begginnings-of-a-game-theory-engine-axelrods-tournament-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
